Juniper Hill Condo Price List
Here are the unit sizes and approximate prices for Juniper Hill Condo.
Last Updated: 4th February 2023
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom | 581 - 635 sqft | $1,814,850 - $1,891,800 | 40 |
2 Bedroom Premium | 657 - 721 sqft | $1,947,850 - $2,176,800 | 30 |
3 Bedroom | 915 - 958 sqft | Fully Sold | 16 |
3 Bedroom + Study | 1,044 - 1,109 sqft | Fully Sold | 24 |
4 Bedroom | 1,819 - 1,884 sqft | Fully Sold | 2 |
4 Bedroom + Study | 1,970 sqft | $6,068,600 | 1 |
5 Bedroom | 2,217 sqft | Fully Sold | 2 |
Total | 115 |
Contact Us
Juniper Hill Condo
Proudly Developed By: