Juniper Hill Condo Price List
Here are the unit sizes and approximate prices for Juniper Hill Condo.
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
2 Bedroom | 581 sqft | 635 sqft | Fully Sold | Fully Sold | 0 | 40 |
2 Bedroom Premium | 657 sqft | 721 sqft | Fully Sold | Fully Sold | 0 | 30 |
3 Bedroom | 915 sqft | 958 sqft | Fully Sold | Fully Sold | 0 | 16 |
3 Bedroom + Study | 1,044 sqft | 1,109 sqft | Fully Sold | Fully Sold | 0 | 24 |
4 Bedroom | 1,819 sqft | 1,884 sqft | Fully Sold | Fully Sold | 0 | 2 |
4 Bedroom + Study | 1,970 sqft | 1,970 sqft | Fully Sold | Fully Sold | 1 | 1 |
5 Bedroom | 2,217 sqft | 2,217 sqft | Fully Sold | Fully Sold | 0 | 2 |
Total | 1 | 115 |
Juniper Hill Condo
Proudly Developed By: