Click Here for Enlarged Juniper Hill Siteplan
Juniper Hill Project Info
Project Name: | Juniper Hill (栢傲景) |
---|---|
District: | 10 |
Developer: | Allgreen Properties Limited |
Address: | 39 Ewe Boon Road |
Tenure: | Freehold |
Site Area: | 5,619 sqm / 60,482.92 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 115 residential units |
No. of Blocks/Storeys: | 1 Block of 12-Storey with 2 Levels Basement Carpark and Communal Facilities |
No. Of Carparks: | 115 carpark lots and 2 handicap lots |
Plot Ratio: | 1.6 |
Architect: | P & T Consultants Pte Ltd |
Landscape Consultant: | Coen Design International Pte Ltd |
Main Contractor: | Tiong Aik Construction |
Structural Engineer: | KCL Consultants Pte Ltd |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Facilities: | 50m Lap Pool, BBQ Pavilion, Tennis Court, Sky Lounge, Herb Garden, Sky Fitness, Concierge, Spa Sanctuary, Function Room, Gymnasium |
Developer Licence: | C1268 |
Project Account No.: | DBS Bank Ltd for Project Account No: 003-700128-7 of Allgreen Properties Limited |
Expected Date of TOP: | 31-March-22 |
Expected Date of Legal Completion: | 31-March-25 |
Juniper Hill Condo Location Map
Premium High End Fittings at Juniper Hill
Concierge Service at Juniper Hill
Juniper Hill Condo
Proudly Developed By: